KPL Non-Woven Needle Punched Geo textiles Fabrics are high-performance technical textile solutions developed for separation, filtration, drainage, protection, and soil stabilization applications. Manufactured using advanced non-woven technology, these Geo textiles are designed to deliver reliable performance across infrastructure, environmental, and hydraulic engineering projects.
The structure of non-woven Geo textiles allows efficient water flow while preventing soil migration, helping improve ground stability and extending the service life of construction projects. Their flexibility and durability make them suitable for varying site conditions and long-term usage.
Our Product Range
Product Specifications
| Material | 100% Polypropylene | ||
| Product Name | Material Specification sheet for KPL A14, | Material Specification sheet for KPL A19, | Material Specification sheet for KPL A29, |
| GSM | 140 | 190 | 290 |
| Tensile Strength (MD/CD) | 9 / 9 kN/m | 12.5 / 12.5 kN/m | 16.5 / 16.5 kN/m |
| CBR Burst Strength | 1750 N | 2200 N | 2850 N |
| Grab Tensile Strength | 600 N | 800 N | 1100 N |
| Tear Strength | 240 N | 300 N | 385 N |
| Pore Size (O95) | 110 micron | 80 micron | 80 micron |
| Permittivity | 3.2 s⁻¹ | 2.65 s⁻¹ | 1.75 s⁻¹ |
| Flow Rate | 320 l/m²/sec | 265 l/m²/sec | 175 l/m²/sec |
Key Features
Applications
Non-Woven Geo bag
KPL Non-Woven Geo bags are designed for erosion control, shoreline protection, and hydraulic engineering applications. These Geo bags offer effective containment and structural support in areas exposed to water movement and soil erosion.
Product Specifications
| Material | 100% PET/PP |
| GSM | 300 |
| Tensile Strength | 9kN/m |
| CBR Burst Strength: | 2850 N |
| Grab Tensile Strength: | 1100 N |
| Tear Strength: | 385 N |
| Bag Size | .70X1.0 MTR |
| Permittivity | 1.75 s⁻¹ |
| Flow Rate | 175 l/m²/sec |
Key Features
Applications
Marine and hydraulic structures