KPL Woven Geo textiles are manufactured using high-strength woven technical textile materials developed for reinforcement, stabilization, and separation applications. These products are engineered to provide superior tensile strength and load distribution performance in demanding infrastructure projects.
Woven Geo textiles play an important role in improving ground stability, reducing surface deformation, and enhancing the durability of roads, embankments, and construction foundations.
KPL Woven Geo bags are designed for high-strength containment and erosion protection applications. These Geo bags are suitable for projects requiring durable reinforcement under challenging environmental conditions.
Technical specification
| Product Type | Woven Geo bag |
| Material | Polypropylene (PP) Woven Fabric |
| Fabric GSM | 200 GSM |
| Bag Size – 1 | 1.00 m × 0.75 m |
| Bag Size – 2 | 1.09 m × 0.69 m |
| Bag Weight | Approx. 330 grams (±tolerance) |
| Color | Black / White / Customized |
| UV Stabilization | Available |
| Stitching Type | Double Chain Stitch / Double Lock Stitch |
| Sewing Thread | UV Stabilized PP Thread |
| Filling Material | Sand / Soil / Quarry Material |
| Packaging | Bale Packing / Bundle Packing |
Key Features
Applications
KPL Woven Geo sheets are developed for soil reinforcement and stabilization applications where strength and dimensional stability are essential. These geo sheets help improve load distribution and ground performance in infrastructure developments.
Product Range
Product Specifications
| Material | 100% Polypropylene Multifilament yarn | ||
| GSM | 130 GSM ± 5% | 430 GSM ± 5% | 200 GSM ± 5% |
| Color | Black / White / Customized | Black / White / Customized | Black / White / Customized |
| Width | Up to 5.2 meters | Up to 5.2 meters | Up to 5.2 meters |
| Roll Length | As per requirement | As per customer requirement | As per customer requirement |
| Tensile Strength | 20–30 kN/m | 60–100 kN/m | 30–45 kN/m |
| Elongation | 10–25% | 10–20% | 10–25% |
| CBR Puncture Strength | 1500–2500 N | 4000–7000 N | 2000–3500 N |
| Water Permeability | Good | Moderate | Good |
| UV Resistance | Available | Available | Available |
| Weave Type | Flat Woven | Flat Woven | Flat Woven |
| Packaging | Roll Form | Roll Form | Roll Form |
Key Features
Applications